Search This SiteProcurement LinksRoster of Individual Consultants
UNDP Indonesia is maintaining the Roster of individual consultants to support its development activities.
To submit your CV online, please click here.
Database of Vendors UNDP Indonesia is maintaining online database of vendors to support its development activities.Vendors interested in tenders participation should register, please click here.
Search Procurement Notice |
Consultants Under Special Service Agreement
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Consultant Name | Job Title | year 2007 - 2008 |
Duration (months) | Contract Amount | |
|---|---|---|---|---|---|---|
| USD | IDR | |||||
| 1 | Consultant 1 | Technical and Programme Development Specialist , Green Aceh | 2008 | 3 | 32000 *** | |
| 2 | Consultant 2 | Programme Manager - Human Rights, Legal and Justice Sector Reform | 2008 | 5 | 41576*** | |
| 3 | Consultant 3 | Project Development Specialist - Lead Consultant for PGSP/AGI | 2008 | 3 | 38055* | |
| 4 | Consultant 4 | Technical Support Specialist, Aceh Government Transformation Programme | 2008 | 5,5 | 49350*** | |
| 5 | Consultant 5 | Programme Specialist / Project Initiation, Governance | 2008 | 11 | 99775** | |
| 6 | Consultant 6 | Senior Governance Adviser, secondment to the BRR | 2008 | 4 | 48.400 | |
| 7 | Consultant 7 | UNDP Joint Programme Manager, Kupang | 2008 | 7,5 | 52.650 | |
| 8 | Consultant 8 | Project Specialist for Peace Section | 2008 | 4 | 39247*** | |
| 9 | Consultant 9 | Consultant for Indonesian Partnership Fund-Programme Specialist | 2008 | 3 | 33619* | |
| 10 | Consultant 10 | Asset Management Adviser, seconded to BRR | 2008 | 13 | 162.493 | |
| 11 | Consultant 11 | Senior Legal Adviser, BRR Project | 2008 | 6,5 | 127845*** | |
| 12 | Consultant 12 | Consultant - Disaster Risk Reduction Technical Advisor | 2008 | 3,5 | 47559* | |
| 13 | Consultant 13 | Coordinator - PDP Phase 2 Design Process | 2008 | 4 | 30900*** | |
| 14 | Consultant 14 | Consultant for Indonesian Democracy Index | 2007 - 2008 | 11 | 290.783.250 | |
| 15 | Consultant 15 | Consultant for Indonesian Democracy Index | 2007 - 2008 | 11 | 278.140.500 | |
| 16 | Consultant 16 | Senior Policy Advisor, Technical Support to BRR | 2007 - 2008 | 6 | 73.164 | |
| 17 | Consultant 17 | Parliamentary Advisor | 2007 - 2008 | 11 | 120529* | |
| 18 | Consultant 18 | Consultant for Indonesian Democracy Index | 2007 - 2008 | 12 | 283.197.600 | |
| 19 | Consultant 19 | Communication Officer, Jakarta | 2007 - 2008 | 12 | 94642* | |
| 20 | Consultant 20 | Professional Writer and Knowledge Management Adviser, BRR | 2007 - 2009 | 12 | 121479** | |
* Note: Amount includes expenses: fees, living allowances and travel
** Note: Amount includes expenses: fees and living allowances
*** Note: Amount includes expenses: fees and travel cost
as of October 2008